<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermostat Reviews &#187; Screen</title>
	<atom:link href="http://thermorider.com/tag/screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermorider.com</link>
	<description>Thermostat discounts, reviews and more...</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lux TX500E Smart Temp Programmable Thermostat</title>
		<link>http://thermorider.com/12/lux-tx500e-smart-temp-programmable-thermostat/</link>
		<comments>http://thermorider.com/12/lux-tx500e-smart-temp-programmable-thermostat/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:37:57 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[TX500E]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermorider.com/12/lux-tx500e-smart-temp-programmable-thermostat/</guid>
		<description><![CDATA[Make climate control a snap with this programmable thermostat Controls up to four settings per day Vacation hold setting For use with all types of heating and cooling systems Smart Temp Programmable Thermostat, Preprogrammed With On Screen Programming, Up To 4 Settings Per Day, Weekday &#038; Weekend Settings, On Screen Low Battery Indicator Light, Vacation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Lux-TX500E-Smart-Programmable-Thermostat/dp/B001C0G8TE/ref=sr_1_10/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-10?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41PVr6eoX4L._SL500_AA280_.jpg" alt="Lux TX500E Smart Temp Programmable Thermostat" /></a></p>
<p>  Make climate control a snap with this programmable thermostat Controls up to four settings per day Vacation hold setting For use with all types of heating and cooling systems Smart Temp Programmable Thermostat, Preprogrammed With On Screen Programming, Up To 4 Settings Per Day, Weekday &#038; Weekend Settings, On Screen Low Battery Indicator Light, Vacation Hold Setting, Can Be Used With Heat Only Or Cool Only Systems, For Use With Gas Or Oil Heat, Electronic Ignition Systems Or Mill <a href="http://www.amazon.com/Lux-TX500E-Smart-Programmable-Thermostat/dp/B001C0G8TE/ref=sr_1_10/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-10?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Lux TX500E Smart Temp Programmable Thermostat" url="http://thermorider.com/12/lux-tx500e-smart-temp-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/12/lux-tx500e-smart-temp-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aube by Honeywell TH106/U Electric Heating 7-Day Programmable Thermostat</title>
		<link>http://thermorider.com/15/aube-by-honeywell-th106u-electric-heating-7-day-programmable-thermostat/</link>
		<comments>http://thermorider.com/15/aube-by-honeywell-th106u-electric-heating-7-day-programmable-thermostat/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:53:40 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Aube]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Temperature control]]></category>
		<category><![CDATA[TH106/U]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermorider.com/15/aube-by-honeywell-th106u-electric-heating-7-day-programmable-thermostat/</guid>
		<description><![CDATA[From the Manufacturer This Aube by Honeywell high-capacity electronic heating thermostat with TRIAC switching combines unbeatable accuracy and silent operation. TRIAC switching is 100-Percent silent &#8211; making it ideal for bedrooms has unsurpassed temperature control. Ultimate temperature control &#8211; the most accurate type of thermostat on the market (± 0.15-Degree Celsius and 0.27-Degree Fahrenheit). On-screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Aube-Honeywell-TH106-Programmable-Thermostat/dp/B000AUKVU4/ref=sr_1_13/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-13?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41VQ7gJX5yL._SL500_AA280_.jpg" alt="Aube by Honeywell TH106/U Electric Heating 7-Day Programmable Thermostat" /></a></p>
<p>      From the Manufacturer</p>
<p>  This Aube by Honeywell high-capacity electronic heating thermostat with TRIAC switching combines unbeatable accuracy and silent operation. TRIAC switching is 100-Percent silent &#8211; making it ideal for bedrooms has unsurpassed temperature control. Ultimate temperature control &#8211; the most accurate type of thermostat on the market (± 0.15-Degree Celsius and 0.27-Degree Fahrenheit). On-screen heating power indicator gives at-a-glance verification of power being us <a href="http://www.amazon.com/Aube-Honeywell-TH106-Programmable-Thermostat/dp/B000AUKVU4/ref=sr_1_13/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-13?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Aube by Honeywell TH106/U Electric Heating 7-Day Programmable Thermostat" url="http://thermorider.com/15/aube-by-honeywell-th106u-electric-heating-7-day-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/15/aube-by-honeywell-th106u-electric-heating-7-day-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell 7day 3/h 2/c Touchscrn Programmable Thermostat</title>
		<link>http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/</link>
		<comments>http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:41:50 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[7Day]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Touchscrn]]></category>

		<guid isPermaLink="false">http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/</guid>
		<description><![CDATA[Thermostats Type: Digital Touchscreen Programmable Style: 3 Heat, 2 Cool Maximum Temperature (°F): 90 Minimum Temperature (°F): 40 (more&#8230;)Best Smartphone Software]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-7day-Touchscrn-Programmable-Thermostat/dp/B000WTG03A/ref=sr_1_15/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-15?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21FNK7EP05L._SL500_AA180_.jpg" alt="Honeywell 7day 3/h 2/c Touchscrn Programmable Thermostat" /></a></p>
<p>  Thermostats  Type: Digital Touchscreen Programmable  Style: 3 Heat, 2 Cool  Maximum Temperature (°F): 90  Minimum Temperature (°F): 40</p>
<p>   <a href="http://www.amazon.com/Honeywell-7day-Touchscrn-Programmable-Thermostat/dp/B000WTG03A/ref=sr_1_15/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-15?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://smartphony.net/category/smartphone-software/">Best Smartphone Software</a><br/></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell 7day 3/h 2/c Touchscrn Programmable Thermostat" url="http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Saver By Hunter Brings Touch Screen Thermostat Rewards To Lowes Retail Outlets</title>
		<link>http://thermorider.com/230/easy-saver-by-hunter-brings-touch-screen-thermostat-rewards-to-lowes-retail-outlets/</link>
		<comments>http://thermorider.com/230/easy-saver-by-hunter-brings-touch-screen-thermostat-rewards-to-lowes-retail-outlets/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:38:58 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Outlets]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://thermorider.com/230/easy-saver-by-hunter-brings-touch-screen-thermostat-rewards-to-lowes-retail-outlets/</guid>
		<description><![CDATA[As the temperatures begin to drop many people feel as though a hole has grown in their wallets and money is draining out. The truth is that cold weather forces us to turn up the heat and do whatever we can to stay warm. It sometimes seems that the only winners in these circumstances are [...]]]></description>
			<content:encoded><![CDATA[<p>As the temperatures begin to drop many people feel as though a hole has grown in their wallets and money is draining out. The truth is that cold weather forces us to turn up the heat and do whatever we can to stay warm. It sometimes seems that the only winners in these circumstances are the utility companies. If you live in an area where the temperatures drop below freezing then you understand the frustration of trying to keep your home comfortable and manage a budget at the same time. Your only real hope is to find an <a rel="nofollow" href="http://www.docstoc.com/docs/15550161/[finance]Easy-Saver-Program-Savings-On-Touchscreen-Thermostats-With-Complaint-Free-Products[1536]">easy saver program</a><strong> </strong>or system that will allow you to master this juggling act.</p>
<p> Homeowners add insulation, weather-stripping, caulking, and even close off vents to unused rooms; but they still find that the utility bill goes up. With today’s economy this issue is even more pressing than times of the past. People all across the nation are looking for ways to cut the costs of heating their homes this winter. The good news is that Hunter and Lowes have teamed up to offer you a system you cannot resist. You will be able to juggle staying warm and saving money, all without dropping a ball!</p>
<p> Here’s what the deal is. Hunter, well known for its remarkable ceiling fans, now offers a Touch Screen Thermostat. This thermostat goes beyond the typical ones that you have seen repeatedly in the stores. This thermostat is programmable. That allows the homeowner to set the temperature and forget it – and there is up to seven days that can be programmed in.</p>
<p> Most people find that by simply setting the temperature to a setting that is a little less comfortable while they are at work, the savings begin to show up on their monthly statement almost immediately. Because the thermostat is programmable it can be set to come on at the desired temperature 15 to 30 minutes before anyone is expected to arrive home. This allows time for the home to return to a comfortable temperature before it is occupied.</p>
<p> Other tips include lowering the temperature a bit during the hours that you sleep. Most people find this actually helps them sleep better and they save money at the same time. Before leaving for a trip be sure to re-program the thermostat, saving costs the entire time you’re away.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Whether you are wealthy or unemployed, saving on utility costs just makes sense. The Touch Screen Thermostat by Hunter is a true <a rel="nofollow" href="http://www.articlesbase.com/finance-articles/easy-saver-program-savings-on-touchscreen-thermostats-with-complaint-free-products-1346455.html">easysaver</a> device. The product can be purchased at Lowes and installation is quick and simple. The built in <a rel="nofollow" href="http://www.lowes.com/lowes/lkn?action=productDetail&amp;productId=276471-79-44860">easy saver rewards</a> include maximum comfort in your home and great savings in your pocket. This is one home improvement project that rewards you in both the short and long term.</p>
</div>
</div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Easy Saver By Hunter Brings Touch Screen Thermostat Rewards To Lowes Retail Outlets" url="http://thermorider.com/230/easy-saver-by-hunter-brings-touch-screen-thermostat-rewards-to-lowes-retail-outlets/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/230/easy-saver-by-hunter-brings-touch-screen-thermostat-rewards-to-lowes-retail-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White-Rodgers 1F95-1277 Prog MultiStage Thermostat</title>
		<link>http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/</link>
		<comments>http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:35:50 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[MultiStage]]></category>
		<category><![CDATA[MultiStage Thermostat]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rodgers]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/</guid>
		<description><![CDATA[90 SERIES BLUE TOUCHSCREEN Thermostats Residential and Light Commercial Single Stage, Multi-Stage and Heat Pump Applications. 90 Series Blue Touchscreen Thermostats are the Ultimate for Comfort, Convenience and Performance and Visibility FEATURES Large 12-square-inch touchscreen display largest in the industry. Extra-large touch keys for easy operation. Universal Dual-Powered choice of battery-powered or hardwired with battery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/White-Rodgers-1F95-1277-Prog-MultiStage-Thermostat/dp/B001DXETG4/ref=sr_1_1/180-4860076-1212352?ie=UTF8&#038;s=hi&#038;qid=1257254735&#038;sr=8-1?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41uGYeN-QpL._SL500_AA280_.jpg" alt="White-Rodgers 1F95-1277 Prog MultiStage Thermostat" /></a></p>
<p>  90 SERIES BLUE TOUCHSCREEN Thermostats  Residential and Light Commercial Single Stage, Multi-Stage and  Heat Pump Applications. 90 Series Blue Touchscreen Thermostats are the Ultimate   for Comfort, Convenience and Performance and Visibility  FEATURES  Large 12-square-inch touchscreen display largest in the industry.    Extra-large touch keys for easy operation.    Universal Dual-Powered choice of battery-powered or hardwired with battery     back-up.    Meets ENERGY STAR specif <a href="http://www.amazon.com/White-Rodgers-1F95-1277-Prog-MultiStage-Thermostat/dp/B001DXETG4/ref=sr_1_1/180-4860076-1212352?ie=UTF8&#038;s=hi&#038;qid=1257254735&#038;sr=8-1?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://www.crystals2love.com/">rhinestones</a><br/></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="White-Rodgers 1F95-1277 Prog MultiStage Thermostat" url="http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell RTH7500D Conventional 7-Day Programmable Thermostat</title>
		<link>http://thermorider.com/8/honeywell-rth7500d-conventional-7-day-programmable-thermostat/</link>
		<comments>http://thermorider.com/8/honeywell-rth7500d-conventional-7-day-programmable-thermostat/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:21:53 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Conventional]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[RTH7500D]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://thermorider.com/8/honeywell-rth7500d-conventional-7-day-programmable-thermostat/</guid>
		<description><![CDATA[Amazon.com Keep your home comfortable and cash in on energy savings with the RTH7500D 7-Day Programmable Thermostat from Honeywell. Designed for quick installation and offering simple push-button controls and an easy-to-read screen, this thermostat lets you control the temperature of your home without having to make constant manual adjustments. .caption { font-family: Verdana, Helvetica neue, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-RTH7500D-Conventional-Programmable-Thermostat/dp/B000EW80Q0/ref=sr_1_6/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-6?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41H61rdJA3L._SL500_AA280_.jpg" alt="Honeywell RTH7500D Conventional 7-Day Programmable Thermostat" /></a></p>
<p>      Amazon.com </p>
<p>  Keep your home comfortable and cash in on energy savings with the RTH7500D 7-Day Programmable Thermostat from Honeywell. Designed for quick installation and offering simple push-button controls and an easy-to-read screen, this thermostat lets you control the temperature of your home without having to make constant manual adjustments.  .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; } ul.indent { li <a href="http://www.amazon.com/Honeywell-RTH7500D-Conventional-Programmable-Thermostat/dp/B000EW80Q0/ref=sr_1_6/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-6?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell RTH7500D Conventional 7-Day Programmable Thermostat" url="http://thermorider.com/8/honeywell-rth7500d-conventional-7-day-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/8/honeywell-rth7500d-conventional-7-day-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell RTH7600B / RTH7600D Touchscreen 7-Day Programmable Thermostat</title>
		<link>http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/</link>
		<comments>http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:45:41 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[RTH7600B]]></category>
		<category><![CDATA[RTH7600D]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/</guid>
		<description><![CDATA[Amazon.com Keep your home comfortable and cash in on energy savings with the RTH7600D 7-Day Programmable Touchscreen Thermostat from Honeywell. Designed for easy use and quick installation and packed with convenient features, this thermostat gives you programmable, customizable control over your home&#8217;s temperature without having to make constant manual adjustments. .caption { font-family: Verdana, Helvetica [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-RTH7600B-RTH7600D-Touchscreen-Programmable/dp/B001FWZ7IW/ref=sr_1_4/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-4?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Wxi1jaZxL._SL500_AA280_.jpg" alt="Honeywell RTH7600B / RTH7600D Touchscreen 7-Day Programmable Thermostat" /></a></p>
<p>      Amazon.com </p>
<p>  Keep your home comfortable and cash in on energy savings with the RTH7600D 7-Day Programmable Touchscreen Thermostat from Honeywell. Designed for easy use and quick installation and packed with convenient features, this thermostat gives you programmable, customizable control over your home&#8217;s temperature without having to make constant manual adjustments.  .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: ita <a href="http://www.amazon.com/Honeywell-RTH7600B-RTH7600D-Touchscreen-Programmable/dp/B001FWZ7IW/ref=sr_1_4/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-4?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://lowglycemicindexfoods.org/">low glycemic index foods</a><br/></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell RTH7600B / RTH7600D Touchscreen 7-Day Programmable Thermostat" url="http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Products TX9000TS Touch Screen 7 Day Programmable Thermostat</title>
		<link>http://thermorider.com/3/lux-products-tx9000ts-touch-screen-7-day-programmable-thermostat/</link>
		<comments>http://thermorider.com/3/lux-products-tx9000ts-touch-screen-7-day-programmable-thermostat/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:13:27 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Temperature control]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[TX9000TS]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermorider.com/3/lux-products-tx9000ts-touch-screen-7-day-programmable-thermostat/</guid>
		<description><![CDATA[From the Manufacturer The Lux TX9000TS is an easy-to-use touch screen thermostat that gives homeowners complete and accurate temperature control at the touch of a finger. The TX9000TS incorporates a user-friendly interface that is simple to understand and a large digital display that is easy to read. It is also Energy Star approved for reducing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Lux-Products-TX9000TS-Programmable-Thermostat/dp/B000I7MANA/ref=sr_1_1/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-1?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41GlKx-rBIL._SL500_AA280_.jpg" alt="Lux Products TX9000TS Touch Screen 7 Day Programmable Thermostat" /></a></p>
<p>      From the Manufacturer</p>
