<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermostat Reviews &#187; Touchscreen</title>
	<atom:link href="http://thermorider.com/tag/touchscreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermorider.com</link>
	<description>Thermostat discounts, reviews and more...</description>
	<lastBuildDate>Sun, 24 Jan 2010 13:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Honeywell 7day 3/h 2/c Touchscrn Programmable Thermostat</title>
		<link>http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/</link>
		<comments>http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:41:50 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[7Day]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Touchscrn]]></category>

		<guid isPermaLink="false">http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/</guid>
		<description><![CDATA[Thermostats Type: Digital Touchscreen Programmable Style: 3 Heat, 2 Cool Maximum Temperature (°F): 90 Minimum Temperature (°F): 40 (more&#8230;)Best Smartphone Software]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-7day-Touchscrn-Programmable-Thermostat/dp/B000WTG03A/ref=sr_1_15/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-15?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21FNK7EP05L._SL500_AA180_.jpg" alt="Honeywell 7day 3/h 2/c Touchscrn Programmable Thermostat" /></a></p>
<p>  Thermostats  Type: Digital Touchscreen Programmable  Style: 3 Heat, 2 Cool  Maximum Temperature (°F): 90  Minimum Temperature (°F): 40</p>
<p>   <a href="http://www.amazon.com/Honeywell-7day-Touchscrn-Programmable-Thermostat/dp/B000WTG03A/ref=sr_1_15/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-15?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://smartphony.net/category/smartphone-software/">Best Smartphone Software</a><br/></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell 7day 3/h 2/c Touchscrn Programmable Thermostat" url="http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/17/honeywell-7day-3h-2c-touchscrn-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White-Rodgers 1F95-1277 Prog MultiStage Thermostat</title>
		<link>http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/</link>
		<comments>http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:35:50 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[MultiStage]]></category>
		<category><![CDATA[MultiStage Thermostat]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rodgers]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/</guid>
		<description><![CDATA[90 SERIES BLUE TOUCHSCREEN Thermostats Residential and Light Commercial Single Stage, Multi-Stage and Heat Pump Applications. 90 Series Blue Touchscreen Thermostats are the Ultimate for Comfort, Convenience and Performance and Visibility FEATURES Large 12-square-inch touchscreen display largest in the industry. Extra-large touch keys for easy operation. Universal Dual-Powered choice of battery-powered or hardwired with battery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/White-Rodgers-1F95-1277-Prog-MultiStage-Thermostat/dp/B001DXETG4/ref=sr_1_1/180-4860076-1212352?ie=UTF8&#038;s=hi&#038;qid=1257254735&#038;sr=8-1?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41uGYeN-QpL._SL500_AA280_.jpg" alt="White-Rodgers 1F95-1277 Prog MultiStage Thermostat" /></a></p>
<p>  90 SERIES BLUE TOUCHSCREEN Thermostats  Residential and Light Commercial Single Stage, Multi-Stage and  Heat Pump Applications. 90 Series Blue Touchscreen Thermostats are the Ultimate   for Comfort, Convenience and Performance and Visibility  FEATURES  Large 12-square-inch touchscreen display largest in the industry.    Extra-large touch keys for easy operation.    Universal Dual-Powered choice of battery-powered or hardwired with battery     back-up.    Meets ENERGY STAR specif <a href="http://www.amazon.com/White-Rodgers-1F95-1277-Prog-MultiStage-Thermostat/dp/B001DXETG4/ref=sr_1_1/180-4860076-1212352?ie=UTF8&#038;s=hi&#038;qid=1257254735&#038;sr=8-1?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://www.crystals2love.com/">rhinestones</a><br/></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="White-Rodgers 1F95-1277 Prog MultiStage Thermostat" url="http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/55/white-rodgers-1f95-1277-prog-multistage-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell RTH7600B / RTH7600D Touchscreen 7-Day Programmable Thermostat</title>
		<link>http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/</link>
		<comments>http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:45:41 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable thermostat]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[RTH7600B]]></category>
		<category><![CDATA[RTH7600D]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/</guid>
		<description><![CDATA[Amazon.com Keep your home comfortable and cash in on energy savings with the RTH7600D 7-Day Programmable Touchscreen Thermostat from Honeywell. Designed for easy use and quick installation and packed with convenient features, this thermostat gives you programmable, customizable control over your home&#8217;s temperature without having to make constant manual adjustments. .caption { font-family: Verdana, Helvetica [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-RTH7600B-RTH7600D-Touchscreen-Programmable/dp/B001FWZ7IW/ref=sr_1_4/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-4?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Wxi1jaZxL._SL500_AA280_.jpg" alt="Honeywell RTH7600B / RTH7600D Touchscreen 7-Day Programmable Thermostat" /></a></p>
<p>      Amazon.com </p>
<p>  Keep your home comfortable and cash in on energy savings with the RTH7600D 7-Day Programmable Touchscreen Thermostat from Honeywell. Designed for easy use and quick installation and packed with convenient features, this thermostat gives you programmable, customizable control over your home&#8217;s temperature without having to make constant manual adjustments.  .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: ita <a href="http://www.amazon.com/Honeywell-RTH7600B-RTH7600D-Touchscreen-Programmable/dp/B001FWZ7IW/ref=sr_1_4/178-4182910-9909647?ie=UTF8&#038;s=hi&#038;qid=1257253649&#038;sr=8-4?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://lowglycemicindexfoods.org/">low glycemic index foods</a><br/></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell RTH7600B / RTH7600D Touchscreen 7-Day Programmable Thermostat" url="http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/6/honeywell-rth7600b-rth7600d-touchscreen-7-day-programmable-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell VisionPro IAQ Touchscreen 7-Day Programmable Thermostat, Version 2</title>
		<link>http://thermorider.com/114/honeywell-visionpro-iaq-touchscreen-7-day-programmable-thermostat-version-2/</link>
		<comments>http://thermorider.com/114/honeywell-visionpro-iaq-touchscreen-7-day-programmable-thermostat-version-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:40:22 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[7Day]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[VisionPro]]></category>

		<guid isPermaLink="false">http://thermorider.com/114/honeywell-visionpro-iaq-touchscreen-7-day-programmable-thermostat-version-2/</guid>
		<description><![CDATA[Product Description STSI Part #: YTH9421C1002 Condition: New This is the *Version 2* thermostat. Vision PRO IAQ Total Home Comfort System Control comfort and Indoor Air Quality (IAQ) throughout your entire home with Honeywell&#8217;s VisionPRO IAQ Total Home Comfort System. VisionPRO IAQ eliminates the need for multiple controls in your living space, by managing your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-VisionPro-Touchscreen-Programmable-Thermostat/dp/B00155K3ZG%3FSubscriptionId%3DAKIAIQ26IHMOCCS6LX3Q%26tag%3Dthermorider-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00155K3ZG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31N-siNu%2BUL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b> STSI Part #:</b><b> YTH9421C1002 </b>      <b> Condition: </b>     <b> New </b>   This is the *Version 2* thermostat.  Vision PRO IAQ Total Home Comfort System Control comfort and Indoor Air Quality (IAQ) throughout your entire home with Honeywell&#8217;s VisionPRO IAQ Total Home Comfort System. VisionPRO IAQ eliminates the need for multiple controls in your living space, by managing your home&#8217;s temperature, humidification, dehumidification and ventilation &#8211; all from &#8230; <a href="http://www.amazon.com/Honeywell-VisionPro-Touchscreen-Programmable-Thermostat/dp/B00155K3ZG%3FSubscriptionId%3DAKIAIQ26IHMOCCS6LX3Q%26tag%3Dthermorider-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00155K3ZG" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Honeywell-VisionPro-Touchscreen-Programmable-Thermostat/dp/B00155K3ZG%3FSubscriptionId%3DAKIAIQ26IHMOCCS6LX3Q%26tag%3Dthermorider-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00155K3ZG" title="Honeywell VisionPro IAQ Touchscreen 7-Day Programmable Thermostat, Version 2" rel="nofollow"><b>Honeywell VisionPro IAQ Touchscreen 7-Day Programmable Thermostat, Version 2</b></a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell VisionPro IAQ Touchscreen 7-Day Programmable Thermostat, Version 2" url="http://thermorider.com/114/honeywell-visionpro-iaq-touchscreen-7-day-programmable-thermostat-version-2/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/114/honeywell-visionpro-iaq-touchscreen-7-day-programmable-thermostat-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell YTHX9321R5003 Prestige HD Thermostat Kit</title>
		<link>http://thermorider.com/81/honeywell-ythx9321r5003-prestige-hd-thermostat-kit/</link>
		<comments>http://thermorider.com/81/honeywell-ythx9321r5003-prestige-hd-thermostat-kit/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:57:11 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[ENABLED]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[INCLUDES]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[PRESTIGE]]></category>
		<category><![CDATA[REDLINK]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[YTHX9321R5003]]></category>

		<guid isPermaLink="false">http://thermorider.com/81/honeywell-ythx9321r5003-prestige-hd-thermostat-kit/</guid>
		<description><![CDATA[Honeywell YTHX9321R5003 Prestige HD Thermostat Kit The Prestige HD thermostat provides control of 24Vac of heating and cooling systems. RedLINK enabled to work with compatible wireless accessories. The Prestige HD Thermostat Kits contains Wireless Outdoor Sensor and High Definition (HD) Color Touchscreen Thermostat. Kit Includes: Prestige HD Thermostat, Person Comfort Station and Wireless Outdoor Sensor. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-YTHX9321R5003-Prestige-Thermostat-Kit/dp/B001O48A3U/ref=sr_1_11/187-2210695-3772520?ie=UTF8&#038;s=hi&#038;qid=1257263806&#038;sr=8-11?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41p226An0PL._SL500_AA280_.jpg" alt="Honeywell YTHX9321R5003 Prestige HD Thermostat Kit" /></a></p>
<p>   Honeywell YTHX9321R5003 Prestige HD Thermostat Kit The Prestige HD thermostat provides  control of 24Vac of heating and cooling systems. RedLINK enabled to work with  compatible wireless accessories. The Prestige HD Thermostat Kits contains  Wireless Outdoor Sensor and High Definition (HD) Color Touchscreen Thermostat. Kit Includes: Prestige HD  Thermostat, Person Comfort Station and Wireless Outdoor Sensor.  Features  Large, easy-to-read backlit full    color display shows cur <a href="http://www.amazon.com/Honeywell-YTHX9321R5003-Prestige-Thermostat-Kit/dp/B001O48A3U/ref=sr_1_11/187-2210695-3772520?ie=UTF8&#038;s=hi&#038;qid=1257263806&#038;sr=8-11?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Honeywell YTHX9321R5003 Prestige HD Thermostat Kit" url="http://thermorider.com/81/honeywell-ythx9321r5003-prestige-hd-thermostat-kit/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/81/honeywell-ythx9321r5003-prestige-hd-thermostat-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTHX9321R1000 HONEYWELL SD SYSTEM KIT PRESTIGE SD SYSTEM REDLINK ENABLED INCLUDES THE PORTABLE COMFORT CONTROL (REMOTE) + WIRELESS OUTDOOR SENSOR AND STANDARD DEFINITION TOUCHSCREEN THERMOSTAT 7</title>
		<link>http://thermorider.com/78/ythx9321r1000-honeywell-sd-system-kit-prestige-sd-system-redlink-enabled-includes-the-portable-comfort-control-remote-wireless-outdoor-sensor-and-standard-definition-touchscreen-thermostat-7/</link>
		<comments>http://thermorider.com/78/ythx9321r1000-honeywell-sd-system-kit-prestige-sd-system-redlink-enabled-includes-the-portable-comfort-control-remote-wireless-outdoor-sensor-and-standard-definition-touchscreen-thermostat-7/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:57:05 +0000</pubDate>
		<dc:creator>Thermo</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[ENABLED]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[INCLUDES]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[PRESTIGE]]></category>
		<category><![CDATA[Prog]]></category>
		<category><![CDATA[REDLINK]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[YTHX9321R1000]]></category>

		<guid isPermaLink="false">http://thermorider.com/78/ythx9321r1000-honeywell-sd-system-kit-prestige-sd-system-redlink-enabled-includes-the-portable-comfort-control-remote-wireless-outdoor-sensor-and-standard-definition-touchscreen-thermostat-7/</guid>
		<description><![CDATA[Large, easy-to-read backlit display shows current indoor temperature and humidity, temperature setting, date and time on the home screen. Also displays outdoor temperature and humidity on home screen (if wireless outdoor sensor is installed). Adjustable backlight level allows thermostat to be on full brightness at all times or dim to the brightness level of choice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/YTHX9321R1000-HONEYWELL-DEFINITION-TOUCHSCREEN-THERMOSTAT/dp/B001VGKQEC/ref=sr_1_8/187-2210695-3772520?ie=UTF8&#038;s=hi&#038;qid=1257263806&#038;sr=8-8?ie=UTF8&#038;tag=thermorider-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/216xX98XFTL._SL500_AA180_.jpg" alt="YTHX9321R1000 HONEYWELL SD SYSTEM KIT PRESTIGE SD SYSTEM REDLINK ENABLED INCLUDES THE PORTABLE COMFORT CONTROL (REMOTE) + WIRELESS OUTDOOR SENSOR AND STANDARD DEFINITION TOUCHSCREEN THERMOSTAT 7" /></a></p>
<p>  Large, easy-to-read backlit display shows current indoor temperature and humidity, temperature setting, date and time on the home screen. Also displays outdoor temperature and humidity on home screen (if wireless outdoor sensor is installed). Adjustable backlight level allows thermostat to be on full brightness at all times or dim to the brightness level of choice when the thermostat is not being used. Interview-Based Programming wizard to easily and confidently schedule thermos <a href="http://www.amazon.com/YTHX9321R1000-HONEYWELL-DEFINITION-TOUCHSCREEN-THERMOSTAT/dp/B001VGKQEC/ref=sr_1_8/187-2210695-3772520?ie=UTF8&#038;s=hi&#038;qid=1257263806&#038;sr=8-8?ie=UTF8&#038;tag=thermorider-20" title="More at Amazon">(more&#8230;)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="YTHX9321R1000 HONEYWELL SD SYSTEM KIT PRESTIGE SD SYSTEM REDLINK ENABLED INCLUDES THE PORTABLE COMFORT CONTROL (REMOTE) + WIRELESS OUTDOOR SENSOR AND STANDARD DEFINITION TOUCHSCREEN THERMOSTAT 7" url="http://thermorider.com/78/ythx9321r1000-honeywell-sd-system-kit-prestige-sd-system-redlink-enabled-includes-the-portable-comfort-control-remote-wireless-outdoor-sensor-and-standard-definition-touchscreen-thermostat-7/"></script>]]></content:encoded>
			<wfw:commentRss>http://thermorider.com/78/ythx9321r1000-honeywell-sd-system-kit-prestige-sd-system-redlink-enabled-includes-the-portable-comfort-control-remote-wireless-outdoor-sensor-and-standard-definition-touchscreen-thermostat-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

